<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.fallschurchbankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fallschurchbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Falls Church CD Rates in January 2012</title>
		<link>http://www.fallschurchbankingrates.com/cd-rates/best-falls-church-cd-rates-in-january-2012/</link>
		<comments>http://www.fallschurchbankingrates.com/cd-rates/best-falls-church-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:05:24 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=570042</guid>
		<description><![CDATA[Since we&#8217;ve begun a brand new year, it&#8217;s a great time to scrutinize your personal finances and find ways to improve them. For example, it may have been a while since you last looked at your bank accounts. An improvement you can make right away is switching your money to a higher earning investment. CD [...]]]></description>
		<wfw:commentRss>http://www.fallschurchbankingrates.com/cd-rates/best-falls-church-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 1-Year CD Rates in Falls Church, VA</title>
		<link>http://www.fallschurchbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-falls-church-va/</link>
		<comments>http://www.fallschurchbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-falls-church-va/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:42:37 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=562518</guid>
		<description><![CDATA[Several investors understand how turbulent risky investments can be. However, , 1-year CD rates still provide an opportunity for depositors to claim higher gains with minimal risk overall. CD rates are not only an affordable option for many new investors, they offer various term lengths that cater to a variety of budgets. CDs are the [...]]]></description>
		<wfw:commentRss>http://www.fallschurchbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-falls-church-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Falls Church CD Rates?</title>
		<link>http://www.fallschurchbankingrates.com/cd-rates/where-are-the-current-highest-falls-church-cd-rates/</link>
		<comments>http://www.fallschurchbankingrates.com/cd-rates/where-are-the-current-highest-falls-church-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:27:31 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=536954</guid>
		<description><![CDATA[The weather is getting cooler, but the CD rates available today are warming up. If you&#8217;ve been planning to start a savings account but haven&#8217;t found much incentive, take a look at the CD rates currently available today. These community banks and credit unions may have the interest rates that will get you in gear. [...]]]></description>
		<wfw:commentRss>http://www.fallschurchbankingrates.com/cd-rates/where-are-the-current-highest-falls-church-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Falls Church, VA Today</title>
		<link>http://www.fallschurchbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-falls-church-va-today/</link>
		<comments>http://www.fallschurchbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-falls-church-va-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:06:04 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=510024</guid>
		<description><![CDATA[When looking around for a new CD or savings account from a local institution, you probably look for the highest interest rate in order to pinpoint which account is best. While interest rates are extremely important, the bank account with the very best rate near you isn&#8217;t the only good choice. Local banking is about [...]]]></description>
		<wfw:commentRss>http://www.fallschurchbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-falls-church-va-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Falls Church 24-Month CD Rates: September 2011</title>
		<link>http://www.fallschurchbankingrates.com/cd-rates/highest-falls-church-24-month-cd-rates-september-2011/</link>
		<comments>http://www.fallschurchbankingrates.com/cd-rates/highest-falls-church-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:28:40 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=495074</guid>
		<description><![CDATA[It seems like deposit rates are just getting worse and worse, which makes finding a competitive CD rate seem near impossible. Luckily, there are still banks and credit unions in the area that are offering great CD rates if you know where to find them. This is especially true for 24-month CDs in , which [...]]]></description>
		<wfw:commentRss>http://www.fallschurchbankingrates.com/cd-rates/highest-falls-church-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Falls Church 24-Month CD Rates&#8211;August</title>
		<link>http://www.fallschurchbankingrates.com/cd-rates/highest-falls-church-24-month-cd-rates-august/</link>
		<comments>http://www.fallschurchbankingrates.com/cd-rates/highest-falls-church-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:25:17 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=489280</guid>
		<description><![CDATA[The month of August is just about over, which means CD rates will likely change up as banks and credit unions adjust their interest rates going into September. Getting the best CD rates isn&#8217;t usually an easy task in today&#8217;s economy, but exists to help you pinpoint the best offers right away. For example, there [...]]]></description>
		<wfw:commentRss>http://www.fallschurchbankingrates.com/cd-rates/highest-falls-church-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Falls Church this August</title>
		<link>http://www.fallschurchbankingrates.com/cd-rates/best-12-month-cd-rates-in-falls-church-this-august/</link>
		<comments>http://www.fallschurchbankingrates.com/cd-rates/best-12-month-cd-rates-in-falls-church-this-august/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:53:19 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=480823</guid>
		<description><![CDATA[As we approach the end of August and fall gets closer, it&#8217;s a great time to reexamine current CD rates. The end of the year will be here before you know it, and that&#8217;s likely when most people&#8217;s budgets will take a big hit. If you don&#8217;t want to be part of the population that [...]]]></description>
		<wfw:commentRss>http://www.fallschurchbankingrates.com/cd-rates/best-12-month-cd-rates-in-falls-church-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Falls Church, VA: August 2011</title>
		<link>http://www.fallschurchbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-falls-church-va-august-2011/</link>
		<comments>http://www.fallschurchbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-falls-church-va-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:20:57 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=474183</guid>
		<description><![CDATA[Finding the best CD rates is often a challenge in today&#8217;s economy, but there are plenty of financial institutions offering great rates if you know where to find them. Several 6-month CD rates, for example, are very competitive for the area. Here&#8217;s a closer look at the best rates this month. Advantages of a 6-Month [...]]]></description>
		<wfw:commentRss>http://www.fallschurchbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-falls-church-va-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Falls Church, VA</title>
		<link>http://www.fallschurchbankingrates.com/cd-rates/average-august-cd-rates-for-falls-church-va/</link>
		<comments>http://www.fallschurchbankingrates.com/cd-rates/average-august-cd-rates-for-falls-church-va/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:38:14 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=463153</guid>
		<description><![CDATA[The hardest part about saving money is often just doing it, but doing more than just putting some cash away in a savings account will help you reach your goals even faster. A certificate of deposit will often provide higher earnings than a traditional savings account, but the key is finding the best CD rates [...]]]></description>
		<wfw:commentRss>http://www.fallschurchbankingrates.com/cd-rates/average-august-cd-rates-for-falls-church-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falls Church Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.fallschurchbankingrates.com/credit-unions/falls-church-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.fallschurchbankingrates.com/credit-unions/falls-church-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:39:54 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=426889</guid>
		<description><![CDATA[Many people like community banks in because they tend to offer higher interest rates, but did you know credit unions also offer some of the best rates, too? You can see a list of the credit unions in with the highest interest rates below, along with the average CU rates across various deposit accounts. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fallschurchbankingrates.com/credit-unions/falls-church-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

